The following is a list of individuals connected to my Cobley family. It is arranged in alphabetical order by forename. Clicking an individual name will take you to the relevent family page.
| Name | Born | Died |
|---|---|---|
| Adeline Treasure | abt 1864 | |
| Ailsa Gwyneth Compton. | 21/3/1926 | 31/1/1988 |
| Alanna Cobley | ||
| Alfred Preston | ||
| Alfred Sheres | ||
| Alice Hailey | ||
| Alice May Parsons | 5/4/1892 | 21/1/1962 |
| Allan Lewis | ||
| Anne (Annie) Elizabeth Price | Ca 1871 | 11/11/1962 |
| Annie Cobley | Ca 1890 | |
| Annie Maria Gittins | 3/12/1894 | |
| Annie Morris | 1861 | 7/7/1908 |
| Anthony Irwin Poynton | ||
| Antony Daniel Skodinski | 20/8/1962 | |
| Arthur Harrison | ||
| Aubrey Davies |
| Name | Born | Died |
|---|---|---|
| Barbara Joyce Thomas | ||
| Betty Cobley | Ca Feb 1764 | |
| Betty Joan Compton | ||
| Blodwen Cobley | Ca 1885 | |
| Blodwen Cobley | Ca 1896 | |
| Blodwen Roome | Ca 1898 | |
| Brian Garnish | ||
| Brinley Roberts | Ca 1890 | |
| Bronwen Cobley | 3/3/1897 | |
| Bronwen Cobley | Ca 1892 | |
| Brynley Cobley |
| Name | Born | Died |
|---|---|---|
| Callum Walker Green | ||
| Carl Maloney | ||
| Carol Phipps | ||
| Caroline Bartlett | ||
| Catherine ? | abt 1861 | 22/11/1875 |
| Catherine Cobley | abt 1868 | |
| Catherine Ann (Cassie) Cobley | abt 1895 | 13/11/1999 |
| Catherine (Cass) Mary Cobley | 6/6/1893 | |
| Cathy Preston | ||
| Ceinwen Cobley | Ca 1896 | |
| Charles Baker | abt 1854 | |
| Charles Cannon | Q3 1893 | |
| Charles Cobley | Feb 1855 | 21/12/1855 |
| Charles Cobley | 1897 | 1902 |
| Charles Cobley | abt 1859 | 31/7/1909 |
| Charles Edward Poynton | ||
| Christopher Johnston | ||
| Clarence Cobley | 6/2/1912 | 1990 |
| Cora Rake |
| Name | Born | Died |
|---|---|---|
| Daniel Francis Cobley | Ca 1951 | |
| Daniel Baker | abt 1887 | Abt 1947 |
| Daniel Cobley | 30/12/1867 | |
| Daniel Cobley | 6/6/1890 | |
| Daniel James Cobley | Ca 1898 | |
| Daniel Nicholas | Ca 1827 | |
| Daniel Roberts | Ca 1883 | |
| Darren Brynley Cobley | 1963 | |
| David Cobley | Ca 1888 | |
| David Edward Alwyn Compton | ||
| David Lovell | ||
| Dennis John Skodinski | 23/11/1940 | |
| Dewi John Hosking | ||
| Dianne Joy Compton | ||
| Donald Richard Cobley | 26/4/1938 | |
| Doreen Cobley | Ca 1930 | |
| Doris Cobley | Q3 1913 | Q4 1913 |
| Douglas J Cobley | 11/6/1960 | 3/9/1999 |
| Douglas J J Cobley | 19/9/1916 |
| Name | Born | Died |
|---|---|---|
| Edith Cobley | Ca 1894 | |
| Edmond Thomas Cobley | 16/10/1914 | 31/5/1979 |
| Edmund Hale | ||
| Edward Cobley | abt 1862 | abt 1931 |
| Edward Cobley | abt 1892 | abt 1959 |
| Edward Cobley | 12/5/1881 | |
| Edward Cobley | Ca 1906 | |
| Edward Roberts | Ca 1896 | |
| Edward (Idris) Cobley | Ca 1888 | |
| Edwin Victor Freeman | abt 1912 | abt 1989 |
| Eliza Parsons | ||
| Elizabeth Baker | abt 1883 | abt 1950 |
| Elizabeth Cobley | abt 1837 | |
| Elizabeth Cobley | CA 1861 | |
| Elizabeth Gibbon | abt 1829 | 18/1/1901 |
| Elizabeth Jane Cobley | 9/3/1890 | |
| Elizabeth Marion Baker | abt 1991 | |
| Elizabeth R Roberts | Ca 1894 | |
| Elsie Olive Baker | abt 1912 | |
| Elwyn Cobley | ||
| Emma Kathryn Freeman | ||
| Emrys Charles Roberts | Ca 1898 | |
| Esther Cobley | 1933 | |
| Esther Mary Parsell | abt 1898 | abt 1992 |
| Ethel Cobley | abt Dec 1902 | abt Mar 1903 |
| Ethel M Cobley | 1918 |
| Name | Born | Died |
|---|---|---|
| Farnum Phipps | ||
| Frank Holly |
| Name | Born | Died |
|---|---|---|
| Gaynell Marie Valley | 20/8/1916 | |
| George Baker | abt 1885 | |
| George Compton | 6/7/1921 | |
| George Parsons | 1867 | |
| George Spencer Compton | ||
| George Walker Green | ||
| Gerald Cobley | 1947 | |
| Gertrude Cobley | 19/11/1896 | |
| Gertrude Maud Roberts | 16th April 1902 | |
| Giles Stacey | ||
| Glenn Elwyn Cobley | 1962 | |
| Gwilym Hopkins | ||
| Gwilym Roome | Ca 1883 | |
| Gwyneth Cobley | 11/12/1901 |
| Name | Born | Died |
|---|---|---|
| Hannah Cobley | abt 1832 | |
| Harriet Cobley | ||
| Harriet Roome | Ca 1890 | |
| Hazel Cobley | Ca 1904 | |
| Henry Cobley | abt 1740 | |
| Henry Stacey | abt 1836 |
| Name | Born | Died |
|---|---|---|
| Iestyn Morgan Hosking | ||
| Idris Roome | Ca 1887 | |
| Irwin Poynton | ||
| Ivor Roome | Ca 1888 |
| Name | Born | Died |
|---|---|---|
| James Boocott | Ca 1843 | |
| James Cobley | Ca 1862 | |
| James Cobley | abt Mar 1893 | abt Mar 1896 |
| James Parsons | abt 1826 | |
| James Roberts | Ca 1889 | |
| James Spencer Poynton | ||
| Jane Cobley | 29th June 1860 | |
| Jane Cobley | Ca 1889 | |
| Jane Mary Morgan | ||
| Janice C Mayberry | ||
| Jeffrey Michael Cobley | ||
| Jennifer Ann Poynton | ||
| Jennifer Leanne Green | ||
| Jenny Gardner | ||
| Jessie Mark Cobley | Ca 1895 | |
| Jimmy Johnston | ||
| Joan Lewis | 5/7/1922 | Abt 1994 |
| Jodie Lee Maloney | ||
| John Cobley | Qtr2 1846 | |
| John Cobley | Jul 1862 | 25/6/1863 |
| John Cobley | Ca 1910 | CA 1940 |
| John Cobley | ||
| John Cobley | abt 1862 | |
| John Idris Cobley | 30/11/1914 | Q1 1978 |
| John Eric Cobley | Q1 1937 | 11/10/1993 |
| John George | ||
| John Parsell | ||
| John Charles Baker | abt 1915 | abt 1989 |
| John Roberts | 21/11/1858 | |
| John J Roberts | Ca 1885 | |
| Joseph Cobley | Jun 1859 | Qtr 2 1939 |
| Joseph Cobley | abt 1761 | |
| Josh Neely | abt 1882 | |
| Josiah Cobley | ||
| Joyce Cobley | ||
| Judith Ann Cobley | 10/10/1941 | |
| Julie Cobley | ||
| Julie Dawn Cobley | 1961 |
| Name | Born | Died |
|---|---|---|
| Katherine Cobley | 1916 | |
| Kathleen Parsons | ||
| Kenneth G Davies | 20/9/1914 |
| Name | Born | Died |
|---|---|---|
| Lauren Cobley | ||
| Leah ? | Ca 1803 | Q2 1852 |
| Leah Perrott | 1835 | |
| Leah Roome | Ca 1893 | |
| Lee John Cobley | ||
| Leigh James Cobley | 1965 | |
| Lemuel Cobley | abt 1853 | 15/5/1868 |
| Lemuel Cobley | 2/6/1875 | |
| Lemuel Roberts | Ca 1880 | |
| Leonard F A Adams | ||
| Leonard George Baker | abt 1919 | |
| Lillian Cobley | 21/4/1919 | |
| Lillian May Barrett | ||
| Lillian Pearl Cobley | abt 1888 | |
| Loraine Glascoe | ||
| Louise Diane Cobley | ||
| Luke Cobley | abt 1830 | 13/5/1907 |
| Luke Cobley | 24/10/1891 | |
| Luther Cobley | Ca 1900 | |
| Lydia Cobley | abt 1853 | |
| Lynn Lewis | ||
| Lywella Evans |
| Name | Born | Died |
|---|---|---|
| Nancy C Iles | ||
| Nancy Marie Cobley | 4/1/1946 | |
| Nate Neely | abt 1978 | |
| Neil Gardner | ||
| Nicky Maloney |
| Name | Born | Died |
|---|---|---|
| Obediah (Obed) Cobley | abt 1851 | 6/1/1924 |
| Obediah Cobley | Ca 1893 | |
| Obed Roberts | Ca 1892 |
| Name | Born | Died |
|---|---|---|
| Pamela Roome | Ca 1895 | |
| Paul Cobley | ||
| Phyllis R Cobley | ||
| Phyllis Lewis |
| Name | Born | Died |
|---|---|---|
| Rachel Ann Cobley | 22/7/1900 | |
| Rachel Cobley | Ca 1884 | |
| Raymond Malcolm Cobley | 31/9/1939 | 6/9/1996 |
| Richard Paul Freeman | ||
| Richard Valdan Overmyer (later Cobley) | 26/3/1911 | |
| Robert James Cobley | 7/5/1936 | 1/2/2001 |
| Robert Parsons | abt 1796 | |
| Robert Parsons | 27/5/1864 | |
| Ron Cobley | abt. 1953 | |
| Ronald E Lewis | 10/1/1918 | Ca April 2002 |
| Rosalie Fudger | Q1 1942 | |
| Rose Cobley | 29/11/1901 | |
| Russell Phipps | ||
| Ruth ? | ||
| Ruth Baker | abt 1882 | abt 1953 |
| Ruth Cobley | 11/10/1879 | |
| Ruth Cobley | Ca 1891 | |
| Ruth Richards | abt 1829 | 15/11/1897 |
| Name | Born | Died |
|---|---|---|
| Samantha May Hosking | ||
| Samuel Cobley | abt 1859 | 25/9/1866 |
| Sarah ? | ||
| Sarah Ann ? | abt 1862 | abt 1933 |
| Sarah Cobley | abt 1840 | |
| Sarah Cobley | 21/11/1899 | 20/12/1987 |
| Sarah Cobley | 27/6/1877 | |
| Sarah Cobley | abt dec 1901 | abt Dec 1901 |
| Sarah A Cobley | Ca 1900 | Ca 1980 |
| Sarah A Cobley | Ca 1900 | |
| Sarah A G Cobley | 1913 | |
| Sarah Hannah Cobley | 14/5/1886 | 22/12/1903 |
| Sarah Jane Cobley | abt 1868 | 17/3/1905 |
| Sarah Maud Cobley | abt Sept 1899 | abt Dec 1899 |
| Sarah Gardner | ||
| Sarah Garnish | ||
| Sarah (Eliza) Holbrook | abt 1806 | 4/12/1887 |
| Sarah A Lewis | abt 1860 | |
| Sarah Jane Freeman | ||
| Sarah Parsons | 1869 | |
| Sian Cobley | ||
| Sian Davies | ||
| Sidney Cobley | Ca 1885 | |
| Simon Paul Freeman | ||
| Stanley Cobley | abt 1895 | abt 1956 |
| Stephanie Margaret Freeman | ||
| Stephen George Spencer Compton | ||
| Steve Neely | ||
| Sue Cobley | 29/3/1956 | |
| Susan Johnston | ||
| Sydney Cobley | abt Dec 1894 | abt March 1895 |
| Name | Born | Died |
|---|---|---|
| Thomas Baker | abt 1875 | |
| Thomas Boulter | abt 1850 | |
| Thomas Cobley | abt Mar 1759 | |
| Thomas Cobley | 1803 | 27/10/1897 |
| Thomas Cobley | Mar 1870 | 22/12/1870 |
| Thomas Cobley | abt 1858 | |
| Thomas Cobley | 2/6/1851 | 30/12/1923 |
| Thomas Cobley | Ca 1890 | |
| Thomas Cobley | 29/11/1901 | |
| Thomas Henry Baker | abt 1922 | abt 1979 |
| Thomas John Lewis | 17/1/1898 | 5/3/1956 |
| Thomas Joseph Cobley | 10/3/1898 | |
| Thomas Wyndom Cobley | 1885 | 1955 |
| Thomas Roberts | Ca 1886 | |
| Thomas Roome | Ca 1900 | |
| Timothy Lewis | ||
| Timothy Edward Cobley | ||
| Timothy Richard Lewis | ||
| Tom Cobley | ||
| Tudor Cobley | abt 1904 | abt 1958 |
| Name | Born | Died |
|---|---|---|
| Warwick Cobley | 1969 | |
| Whyndam Cobley | 1874 | 17/8/1874 |
| William Cobley | 18/5/1867 | 24/1/1940 |
| William Cobley | abt 1849 | |
| William Cobley | Ca 1892 | |
| William Henry Morgan | 26/5/1888 | 13/1/1966 |
| William Idris Morgan | 8/9/1917 | 19/6/1985 |
| William Perrott | Ca 1811 | 1886 |
| William Roberts | Ca 1882 | |
| Willie Cobley | Ca 1898 | 10/1/1955 |
| Wyndham Cobley | 29/10/1910 | 21/11/1970 |